loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 3.25 13.06 19.26
Equity-ICICI Bank Mar 31, 2025 2.23 8.94 26.54
Equity-Reliance Industr Mar 31, 2025 2.02 8.11 19.80
Equity-Infosys Mar 31, 2025 1.32 5.31 5.07
Equity-Bharti Airtel Mar 31, 2025 1.09 4.37 24.74
Equity-Larsen & Toubro Mar 31, 2025 0.96 3.85 24.37
Equity-ITC Mar 31, 2025 0.89 3.58 17.32
Equity-TCS Mar 31, 2025 0.86 3.46 16.88
Equity-Kotak Mah. Bank Mar 31, 2025 0.75 3.00 29.06
Equity-Axis Bank Mar 31, 2025 0.74 2.96 22.82
Equity-St Bk of India Mar 31, 2025 0.69 2.78 26.33
Equity-M & M Mar 31, 2025 0.55 2.22 16.56
Equity-Bajaj Finance Mar 31, 2025 0.55 2.20 10.85
Equity-Hind. Unilever Mar 31, 2025 0.47 1.88 16.48
Equity-Sun Pharma.Inds. Mar 31, 2025 0.44 1.76 22.85
Equity-NTPC Mar 31, 2025 0.40 1.59 29.89
Equity-HCL Technologies Mar 31, 2025 0.40 1.59 14.45
Equity-Maruti Suzuki Mar 31, 2025 0.35 1.42 8.86
Equity-Tata Motors Mar 31, 2025 0.33 1.32 22.23
Equity-Eternal Ltd Mar 31, 2025 0.33 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 0.31 1.26 31.00
Equity-Power Grid Corpn Mar 31, 2025 0.31 1.24 30.84
Equity-Tata Steel Mar 31, 2025 0.30 1.20 26.75
Equity-Titan Company Mar 31, 2025 0.30 1.19 12.10
Equity-Trent Mar 31, 2025 0.28 1.11 24.06
Reverse Repo-TREPS Mar 31, 2025 0.27 1.09 165.10
Equity-Bajaj Finserv Mar 31, 2025 0.26 1.03 20.46
Equity-Bharat Electron Mar 31, 2025 0.25 1.01 38.49
Equity-Asian Paints Mar 31, 2025 0.25 0.99 21.37
Equity-JSW Steel Mar 31, 2025 0.24 0.95 24.87
Equity-Grasim Inds Mar 31, 2025 0.23 0.94 32.19
Equity-Hindalco Inds. Mar 31, 2025 0.23 0.93 21.05
Equity-O N G C Mar 31, 2025 0.22 0.90 23.76
Equity-Shriram Finance Mar 31, 2025 0.21 0.86 20.20
Equity-Coal India Mar 31, 2025 0.21 0.85 21.96
Equity-Tech Mahindra Mar 31, 2025 0.21 0.84 7.56
Equity-Adani Ports Mar 31, 2025 0.20 0.82 25.18
Equity-Bajaj Auto Mar 31, 2025 0.20 0.82 12.76
Equity-Cipla Mar 31, 2025 0.19 0.76 18.48
Equity-Nestle India Mar 31, 2025 0.19 0.76 16.33
Equity-Jio Financial Mar 31, 2025 0.17 0.70 0.00
Equity-Wipro Mar 31, 2025 0.17 0.70 7.00
Equity-HDFC Life Insur. Mar 31, 2025 0.17 0.69 27.54
Equity-Eicher Motors Mar 31, 2025 0.17 0.69 26.25
Equity-Dr Reddy`s Labs Mar 31, 2025 0.16 0.66 15.82
Equity-SBI Life Insuran Mar 31, 2025 0.16 0.65 22.32
Equity-Apollo Hospitals Mar 31, 2025 0.16 0.63 23.40
Equity-Tata Consumer Mar 31, 2025 0.15 0.61 17.64
Equity-Adani Enterp. Mar 31, 2025 0.14 0.57 30.68
Equity-Hero Motocorp Mar 31, 2025 0.11 0.45 14.29
Equity-IndusInd Bank Mar 31, 2025 0.10 0.40 -26.07
Net CA & Others-Net CA & Others Mar 31, 2025 -0.25 -1.00 0.00