loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 3.99 13.17 2.72
Equity-ICICI Bank Jun 30, 2025 2.70 8.90 0.57
Equity-Reliance Industr Jun 30, 2025 2.66 8.78 5.18
Equity-Infosys Jun 30, 2025 1.51 4.98 2.15
Equity-Bharti Airtel Jun 30, 2025 1.43 4.73 9.53
Equity-Larsen & Toubro Jun 30, 2025 1.13 3.72 -0.49
Equity-ITC Jun 30, 2025 1.01 3.35 -0.78
Equity-TCS Jun 30, 2025 0.93 3.05 -0.42
Equity-Axis Bank Jun 30, 2025 0.90 2.96 0.32
Equity-Kotak Mah. Bank Jun 30, 2025 0.83 2.75 3.88
Equity-St Bk of India Jun 30, 2025 0.82 2.72 0.59
Equity-M & M Jun 30, 2025 0.74 2.43 6.25
Equity-Bajaj Finance Jun 30, 2025 0.65 2.15 3.37
Equity-Hind. Unilever Jun 30, 2025 0.53 1.76 -2.67
Equity-Eternal Ltd Jun 30, 2025 0.48 1.59 10.44
Equity-HCL Technologies Jun 30, 2025 0.48 1.58 5.09
Equity-Sun Pharma.Inds. Jun 30, 2025 0.47 1.56 -0.51
Equity-Maruti Suzuki Jun 30, 2025 0.43 1.41 0.66
Equity-NTPC Jun 30, 2025 0.42 1.37 -0.12
Equity-Titan Company Jun 30, 2025 0.40 1.32 3.51
Equity-Bharat Electron Jun 30, 2025 0.39 1.30 9.15
Equity-Tata Motors Jun 30, 2025 0.38 1.24 -4.74
Equity-UltraTech Cem. Jun 30, 2025 0.37 1.24 9.65
Equity-Trent Jun 30, 2025 0.36 1.19 10.00
Equity-Power Grid Corpn Jun 30, 2025 0.36 1.17 3.04
Equity-Tata Steel Jun 30, 2025 0.35 1.14 -1.20
Equity-Bajaj Finserv Jun 30, 2025 0.29 0.96 1.35
Equity-Grasim Inds Jun 30, 2025 0.28 0.94 10.87
Equity-Jio Financial Jun 30, 2025 0.28 0.92 13.54
Equity-Tech Mahindra Jun 30, 2025 0.28 0.92 6.79
Equity-Adani Ports Jun 30, 2025 0.28 0.92 0.83
Equity-Asian Paints Jun 30, 2025 0.28 0.91 3.28
Equity-Hindalco Inds. Jun 30, 2025 0.26 0.87 8.97
Equity-Shriram Finance Jun 30, 2025 0.26 0.85 10.13
Equity-JSW Steel Jun 30, 2025 0.25 0.84 2.34
Equity-O N G C Jun 30, 2025 0.25 0.82 1.60
Equity-Bajaj Auto Jun 30, 2025 0.24 0.80 -3.03
Equity-Coal India Jun 30, 2025 0.23 0.77 -1.73
Equity-Nestle India Jun 30, 2025 0.23 0.76 2.53
Equity-HDFC Life Insur. Jun 30, 2025 0.23 0.75 4.49
Equity-Cipla Jun 30, 2025 0.22 0.73 2.40
Equity-SBI Life Insuran Jun 30, 2025 0.22 0.71 1.08
Equity-Dr Reddy`s Labs Jun 30, 2025 0.20 0.67 2.00
Equity-Eicher Motors Jun 30, 2025 0.20 0.67 5.77
Equity-Wipro Jun 30, 2025 0.20 0.65 6.49
Equity-Apollo Hospitals Jun 30, 2025 0.19 0.63 5.27
Equity-Tata Consumer Jun 30, 2025 0.19 0.62 -1.00
Equity-Adani Enterp. Jun 30, 2025 0.18 0.59 3.60
Equity-IndusInd Bank Jun 30, 2025 0.15 0.50 6.37
Equity-Hero Motocorp Jun 30, 2025 0.14 0.48 -1.91
Reverse Repo-TREPS Jun 30, 2025 0.09 0.31 26.82
Net CA & Others-Net CA & Others Jun 30, 2025 -0.05 -0.17 0.00